| International | XS | S | M | L | XL | XXL | |||
| UK | 8 | 10 | 12 | 14 | 16 | 18 | |||
| BUST | 31/32 | 32/33 | 34/35 | 36/38 | 39/41 | 42/45 | |||
| WAIST | 26 | 28 | 30 | 32 | 35 | 38 | |||
| HIP | 36/37 | 38/39 | 40/41 | 42/44 | 45/47 | 48/50 | |||
| SHOULDER | 13 | 14 | 14.5/15 | 15 | 16 | 16.5/17 | |||
| NOTES: | |||||||||
| when choosing a dress we recommend you choose your size based on your waist measurment. Say if your waist is 10 uk | |||||||||
| and your bust is 12 uk choose 10 uk. Unless we state otherwise in the descreption | |||||||||
| when all size measurments fit you well except its HIP (for example) choose that size and write your | |||||||||
| own hip measurment in the note box bellow | |||||||||
Price
75.000 KWD
Preparation Time 5 Days
1
Only 6 Qty left in stock